Description
Features:
- Denim Vest
- Fully Lined
- 8 Pockets
- Inside Gun Pocket
- Adjustable Bottom
Size Chart | ||
Size | Chest (in) | Length (in) |
M | 44 | 26 |
L | 46 | 26.5 |
XL | 48 | 27 |
2XL | 50 | 27.5 |
3XL | 52 | 28 |
4XL | 54 | 28.5 |
5XL | 54-56 | 29 |
2323 Copter Rd
Pensacola Florida
850-475-0808
$149.95 Original price was: $149.95.$89.95Current price is: $89.95.
Features:
Size Chart | ||
Size | Chest (in) | Length (in) |
M | 44 | 26 |
L | 46 | 26.5 |
XL | 48 | 27 |
2XL | 50 | 27.5 |
3XL | 52 | 28 |
4XL | 54 | 28.5 |
5XL | 54-56 | 29 |
Color | Black |
---|---|
Size | S |
Join our email list to stay up to date with farm & get our fresh specials.
Reviews
There are no reviews yet.